Home | Overview | TCO Wireframe Tournament | Schedule | Awards | Rules | Leaderboard
| 2012 April Studio Track Leaderboard Details - ngraphics | |||||
|---|---|---|---|---|---|
| Description | Awarded | Posted | Amount | Placement | Reference |
| Digital Run Points won for FAST - Soteria View Claims Application Storyboard | 04.25.12 | 04.20.12 | 210.0 | Contest Results | |
| Digital Run Points won for REPOST! TopCoder Mobile Case Study Presentation Template Design Contest | 04.20.12 | 04.11.12 | 280.0 | Contest Results | |
| Digital Run Points won for Revise TopCoder Case Study PPT Presentation | 04.12.12 | 04.03.12 | 227.5 | Contest Results | |
| Digital Run Points won for FAST! - Build Presentation in 72 hours | 04.07.12 | 04.02.12 | 425.0 | Contest Results | |
| Digital Run Points won for NNS Facebook Fridays Infographic Landing Page Contest | 04.05.12 | 04.02.12 | 87.5 | Contest Results | |
