Home | Overview | TCO Wireframe Tournament | Schedule | Awards | Rules | Leaderboard
| 2012 February Studio Track Leaderboard Details - thinkcreeper | |||||
|---|---|---|---|---|---|
| Description | Awarded | Posted | Amount | Placement | Reference |
| Digital Run Points won for NNS Prom Giveaway Landing Page Storyboard Contest | 03.05.12 | 02.29.12 | 131.25 | Contest Results | |
| Digital Run Points won for Soteria Exposure Registry Web Storyboard Contest Part 1 | 02.17.12 | 02.03.12 | 300.63 | Contest Results | |
| Digital Run Points won for Kratos Prism Storyboard Contest | 02.14.12 | 02.03.12 | 191.25 | Contest Results | |
| Digital Run Points won for Morpheus - Test Environment Availability Dashboard Storyboards Contest | 02.13.12 | 02.03.12 | 157.5 | Contest Results | |
