Home | Overview | TCO Wireframe Tournament | Schedule | Awards | Rules | Leaderboard
| 2012 April Studio Track Leaderboard Details - joker_arif | |||||
|---|---|---|---|---|---|
| Description | Awarded | Posted | Amount | Placement | Reference |
| Digital Run Points won for Styx Physical Access iPad App Storyboard Design Update | 05.09.12 | 04.26.12 | 275.63 | Contest Results | |
| Digital Run Points won for Styx - NGHSB Storyboard Contest | 05.07.12 | 04.25.12 | 306.25 | Contest Results | |
| Digital Run Points won for CS-STEM Coding School Storyboard Contest | 04.27.12 | 04.19.12 | 105.0 | Contest Results | |
| Digital Run Points won for Humana MarketPOINT Logo Contest | 04.26.12 | 04.19.12 | 37.5 | Contest Results | |
| Digital Run Points won for TopCoder Analytics Project Creation Flow Storyboards | 04.25.12 | 04.18.12 | 116.25 | Contest Results | |
| Digital Run Points won for Accenture Visualization Concept Design Contest | 04.24.12 | 04.13.12 | 57.5 | Contest Results | |
| Digital Run Points won for Accenture Visualization Concept Design Contest | 04.24.12 | 04.13.12 | 126.5 | Contest Results | |
| Digital Run Points won for NNS Team Infographic Contest | 04.10.12 | 04.06.12 | 87.5 | Contest Results | |
| Digital Run Points won for NNS Team Infographic Contest | 04.10.12 | 04.06.12 | 37.5 | Contest Results | |
