Home | Overview | TCO Wireframe Tournament | Schedule | Awards | Rules | Leaderboard
| 2012 April Studio Track Leaderboard Details - oninkxronda | |||||
|---|---|---|---|---|---|
| Description | Awarded | Posted | Amount | Placement | Reference |
| Digital Run Points won for Humana MarketPOINT Logo Contest | 04.26.12 | 04.19.12 | 87.5 | Contest Results | |
| Digital Run Points won for NEW TopCoder Home Page Concept Design Contest | 04.24.12 | 04.13.12 | 203.13 | Contest Results | |
| Digital Run Points won for 36 Hours - NNS Insect Colony Tournament Infographic Landing Page Contest | 04.20.12 | 04.18.12 | 175.0 | Contest Results | |
| Digital Run Points won for 2012 TopCoder Open Certificate Design Contest | 04.16.12 | 04.11.12 | 45.0 | Contest Results | |
| Digital Run Points won for TopCoder Member Stats InfoGraphic Design | 04.16.12 | 04.06.12 | 350.0 | Contest Results | |
| Digital Run Points won for TopCoder Studio Facebook Timeline Cover Contest | 04.16.12 | 04.06.12 | 67.5 | Contest Results | |
| Digital Run Points won for NNS Winner Graphics Contest | 04.07.12 | 04.03.12 | 43.75 | Contest Results | |
